Syllabus 2016 Read or Download
| Subjects Code | Subjects | Syllabus |
|---|---|---|
| ICMA Certificate in Management Accounting – Fundamental Level [FL] | ||
| F1 | Fundamentals of Financial Accounting | |
| F2 | Business Economics | |
| F3 | Business English | |
| F4 | Fundamentals of Management Accounting | |
| F5 | Commercial Laws | |
| F6 | Business Mathematics and Statistics | |
| ICMA Certificate in Management Accounting – Graduation Level [GL] | ||
| G1 | Financial Accounting | |
| G2 | Enterprise Management & Communication | |
| G3 | Management Accounting | |
| G4 | Corporate Laws and Secretarial Practices | |
| G5 | Business Taxation | |
| ICMA Certificate in Management Accounting – Professional Level [PL] | ||
| P1 | Financial Reporting | |
| P2 | Audit & Assurance | |
| P3 | Cost Accounting Records and Audit | |
| P4 | Corporate Financial Reporting [Open Book Assessment] | |
| P5 | Corporate Planning & Controlling | |
| ICMA Certificate in Management Accounting – Chartered Level [CL] | ||
| C1 | Strategic Risk Management | |
| C2 | Strategic Management Accounting | |
| C3 | Strategic Financial Management | |
| C4 | Strategic Management | |
| CGE | Corporate Governance & Professional Ethics [Online Open Book Assessment] |
Download
|
| Old Syllabi and Polices | ||
| Year | Syllabus | Policies |
| 2012 |
Syllabus
|
—
|
| 2005 | ||
| 1998 | ||
| 1994 |
Career Pack
|
|
| Pre-1994 |
Handbook
|
|
| Pre-1974 | ||
| Practical Training Programme | ||
| Module – 1 | Business Accounting | |
|---|---|---|
| Module – 2 | Business Finance | |
| Module – 3 | Business Laws and Ethics | |
| Module – 4 | Business Management & Leadership | |
Riaz Academy
![ICMAP SYLLABUS 2016 [READ OR DOWNLOAD] ICMAP SYLLABUS 2016 [READ OR DOWNLOAD]](https://1.bp.blogspot.com/-5kxItUYfIHs/WCILlf5-EGI/AAAAAAAABug/-6BB8xY0vDAPrpRmuW0XeOoPYLU4kUMygCPcB/s1600/FinancialLeadersforTopManagementPositionsCAMACMACMALeadingtoACMA.jpg)